Murray StateatMiddle Tennessee1–0
Mid. Tenn. −21.5 · coveredO/U 57.5 · Under @ 52
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MS | 0 | 7 | 7 | 0 | 14 |
| MTSU | 14 | 7 | 3 | 14 | 38 |
Sat, Sep 5Murfreesboro, TNESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MS | 0 | 7 | 7 | 0 | 14 |
| MTSU | 14 | 7 | 3 | 14 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 7 | 6 | 7 | 6 | 26 |
| MRSH | 7 | 7 | 0 | 14 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 7 | 3 | 7 | 3 | 20 |
| MTSU | 7 | 3 | 7 | 10 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 7 | 6 | 0 | 13 |
| JVST | 3 | 7 | 10 | 3 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 0 | 0 | 0 | 0 |
| KU | 3 | 17 | 14 | 21 | 55 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 3 | 13 | 7 | 7 | 30 |
| MTSU | 5 | 7 | 14 | 7 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 7 | 6 | 10 | 3 | 26 |
| FIU | 8 | 0 | 8 | 7 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 7 | 12 | 8 | 17 | 44 |
| MTSU | 7 | 10 | 3 | 8 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 13 | 14 | 15 | 42 |
| MTSU | 14 | 7 | 14 | 16 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 10 | 7 | 6 | 23 |
| LIB | 7 | 7 | 7 | 7 | 28 |
Middle Tennessee plays 12 games in 2026, 8 in the CUSA, and is 5–5. Next up: Middle Tennessee at Sam Houston, Saturday, Nov 21 at 2 PM EST on ESPN+. Rivalry games: 100 Miles of Hate.
Official site: goblueraiders.com