West GeorgiaatKennesaw State1–0
Kennesaw St −22.5 · coveredO/U 51.5 · Under @ 47
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WG | 0 | 0 | 0 | 0 | 0 |
| KENN | 19 | 21 | 7 | 0 | 47 |
Thu, Sep 3Kennesaw, GAESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WG | 0 | 0 | 0 | 0 | 0 |
| KENN | 19 | 21 | 7 | 0 | 47 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GAST | 6 | 15 | 7 | 3 | 31 |
| KENN | 3 | 0 | 8 | 6 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 3 | 0 | 0 | 6 | 9 |
| TENN | 15 | 6 | 14 | 7 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 0 | 7 | 7 | 0 | 14 |
| ARST | 0 | 7 | 7 | 3 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 0 | 14 | 7 | 6 | 27 |
| KENN | 3 | 13 | 7 | 3 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 0 | 7 | 7 | 7 | 21 |
| MOST | 0 | 6 | 8 | 10 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 14 | 0 | 10 | 10 | 34 |
| KENN | 0 | 3 | 0 | 3 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 7 | 12 | 8 | 17 | 44 |
| MTSU | 7 | 10 | 3 | 8 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 15 | 10 | 9 | 6 | 40 |
| KENN | 13 | 17 | 3 | 9 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 10 | 7 | 9 | 0 | 26 |
| SHSU | 0 | 7 | 0 | 0 | 7 |
Kennesaw State plays 12 games in 2026, 8 in the CUSA, and is 4–6. Next up: FIU at Kennesaw State, Saturday, Nov 21 at 3 PM EST on ESPN+.
Official site: ksuowls.com