Troy −16.5 · won, no coverO/U 54.5 · Under @ 45
Details for Sam Houston at Troy| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 7 | 7 | 0 | 7 | 21 |
| TROY | 7 | 7 | 3 | 7 | 24 |
Sat, Sep 5Troy, ALESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 7 | 7 | 0 | 7 | 21 |
| TROY | 7 | 7 | 3 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TLSA | 0 | 10 | 13 | 0 | 23 |
| SHSU | 7 | 7 | 3 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIC | 0 | 0 | 0 | 0 | 0 |
| SHSU | 10 | 21 | 21 | 7 | 59 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 14 | 0 | 0 | 14 |
| TTU | 7 | 14 | 14 | 14 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 3 | 0 | 0 | 3 |
| LIB | 7 | 7 | 7 | 14 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 7 | 3 | 3 | 3 | 16 |
| SHSU | 0 | 3 | 0 | 0 | 3 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NMSU | 0 | 14 | 16 | 0 | 30 |
| SHSU | 7 | 3 | 7 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 3 | 0 | 0 | 0 | 3 |
| MOST | 7 | 3 | 0 | 14 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 0 | 7 | 7 | 14 |
| JVST | 0 | 17 | 7 | 23 | 47 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENN | 10 | 7 | 9 | 0 | 26 |
| SHSU | 0 | 7 | 0 | 0 | 7 |
Sam Houston plays 12 games in 2026, 8 in the CUSA, and is 1–9. Next up: Middle Tennessee at Sam Houston, Saturday, Nov 21 at 2 PM EST on ESPN+.
Official site: gobearkats.com