JMU −6.5 · coveredO/U 50.5 · Under @ 33
Details for Liberty at James Madison| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 0 | 6 | 0 | 7 | 13 |
| JMU | 7 | 10 | 3 | 0 | 20 |
Sat, Sep 5Harrisonburg, VAESPNUCable · ESPN app
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 0 | 6 | 0 | 7 | 13 |
| JMU | 7 | 10 | 3 | 0 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GW | 6 | 14 | 3 | 0 | 23 |
| LIB | 14 | 3 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BALL | 7 | 0 | 8 | 0 | 15 |
| LIB | 13 | 10 | 14 | 14 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 10 | 0 | 10 | 14 | 34 |
| CCU | 3 | 14 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 6 | 14 | 3 | 7 | 30 |
| DEL | 0 | 0 | 0 | 14 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 3 | 0 | 0 | 3 |
| LIB | 7 | 7 | 7 | 14 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 14 | 0 | 10 | 10 | 34 |
| KENN | 0 | 3 | 0 | 3 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FIU | 0 | 0 | 0 | 10 | 10 |
| LIB | 7 | 21 | 14 | 7 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 3 | 13 | 0 | 14 | 30 |
| NMSU | 7 | 0 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 10 | 7 | 6 | 23 |
| LIB | 7 | 7 | 7 | 7 | 28 |
Liberty plays 12 games in 2026, 8 in the CUSA, and is 9–1. Next up: Western Kentucky at Liberty, Saturday, Nov 21 at 1 PM EST on ESPN+.
Official site: libertyflames.com