W. Kentucky −1.5 · upsetO/U 51.5 · Over @ 63
Details for Western Kentucky at Nevada| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 7 | 0 | 7 | 14 |
| NEV | 14 | 7 | 14 | 14 | 49 |
Sat, Sep 5Reno, NVCBSSNCable · Paramount+
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 7 | 0 | 7 | 14 |
| NEV | 14 | 7 | 14 | 14 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 6 | 0 | 14 | 20 |
| UGA | 21 | 28 | 14 | 7 | 70 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 0 | 0 | 0 | 0 |
| IU | 0 | 14 | 17 | 7 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MER | 0 | 0 | 7 | 0 | 7 |
| WKU | 10 | 21 | 14 | 7 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 3 | 3 | 7 | 0 | 13 |
| NMSU | 6 | 14 | 7 | 7 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MOST | 3 | 3 | 7 | 0 | 13 |
| WKU | 7 | 14 | 3 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 7 | 3 | 3 | 3 | 16 |
| SHSU | 0 | 3 | 0 | 0 | 3 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 7 | 21 | 7 | 0 | 35 |
| WKU | 14 | 7 | 0 | 0 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 0 | 13 | 14 | 15 | 42 |
| MTSU | 14 | 7 | 14 | 16 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 10 | 14 | 0 | 0 | 24 |
| WKU | 14 | 7 | 0 | 13 | 34 |
Western Kentucky plays 12 games in 2026, 8 in the CUSA, and is 4–6. Next up: Western Kentucky at Liberty, Saturday, Nov 21 at 1 PM EST on ESPN+. Rivalry games: 100 Miles of Hate.
Official site: wkusports.com