N Dakota St −6.5 · coveredO/U 46.5 · Under @ 40
Details for Jacksonville State at North Dakota State| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 7 | 0 | 0 | 0 | 7 |
| NDSU | 7 | 10 | 10 | 6 | 33 |
Sat, Aug 29Fargo, NDCBSSNCable · Paramount+
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 7 | 0 | 0 | 0 | 7 |
| NDSU | 7 | 10 | 10 | 6 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EK | 0 | 7 | 0 | 0 | 7 |
| JVST | 14 | 21 | 7 | 7 | 49 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| JVST | 7 | 10 | 7 | 0 | 3 | 27 |
| OHIO | 0 | 14 | 0 | 10 | 5 | 29 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GASO | 3 | 21 | 3 | 0 | 27 |
| JVST | 0 | 10 | 7 | 14 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 7 | 6 | 0 | 13 |
| JVST | 3 | 7 | 10 | 3 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 0 | 14 | 7 | 6 | 27 |
| KENN | 3 | 13 | 7 | 3 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FIU | 7 | 10 | 7 | 0 | 24 |
| JVST | 14 | 3 | 7 | 3 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 0 | 7 | 10 | 7 | 24 |
| NMSU | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 0 | 7 | 7 | 14 |
| JVST | 0 | 17 | 7 | 23 | 47 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 10 | 14 | 0 | 0 | 24 |
| WKU | 14 | 7 | 0 | 13 | 34 |
Jacksonville State plays 12 games in 2026, 8 in the CUSA, and is 7–3. Next up: Missouri State at Jacksonville State, Saturday, Nov 21 at 2 PM EST on ESPN+.
Official site: jaxstatesports.com