N Dakota St −6.5 · coveredO/U 46.5 · Under @ 40
Details for Jacksonville State at North Dakota State| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 7 | 0 | 0 | 0 | 7 |
| NDSU | 7 | 10 | 10 | 6 | 33 |
Sat, Aug 29Fargo, NDCBSSNCable · Paramount+
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JVST | 7 | 0 | 0 | 0 | 7 |
| NDSU | 7 | 10 | 10 | 6 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 0 | 0 |
| NDSU | 3 | 14 | 21 | 0 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 7 | 21 | 7 | 3 | 38 |
| AFA | 0 | 13 | 0 | 19 | 32 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 21 | 7 | 0 | 3 | 31 |
| SAC | 0 | 3 | 0 | 7 | 10 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 0 | 0 | 0 | 0 | 0 |
| NDSU | 7 | 10 | 3 | 8 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 0 | 7 | 0 | 0 | 7 |
| UNLV | 7 | 0 | 3 | 3 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 0 | 11 | 6 | 0 | 17 |
| NDSU | 0 | 19 | 5 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 3 | 0 | 6 | 7 | 16 |
| UNM | 7 | 7 | 0 | 7 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 7 | 0 | 0 | 0 | 7 |
| NDSU | 0 | 10 | 7 | 14 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 7 | 0 | 0 | 14 | 21 |
| HAW | 0 | 7 | 6 | 0 | 13 |
North Dakota State plays 12 games in 2026, 9 in the MWC, and is 8–2. Next up: Northern Illinois at North Dakota State, Saturday, Nov 21 at 4 PM EST on The CW.
Official site: gobison.com