Iowa −31.5 · coveredO/U 44.5 · Under @ 40
Details for Northern Illinois at Iowa| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 0 | 0 | 0 | 0 | 0 |
| IOWA | 20 | 13 | 7 | 0 | 40 |
Sat, Sep 5Iowa City, IABTNCable · Fox One
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 0 | 0 | 0 | 0 | 0 |
| IOWA | 20 | 13 | 7 | 0 | 40 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IS | 14 | 7 | 0 | 7 | 28 |
| NIU | 0 | 17 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 10 | 0 | 0 | 7 | 17 |
| ARIZ | 7 | 21 | 7 | 7 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 7 | 7 | 0 | 0 | 14 |
| GAST | 7 | 14 | 14 | 0 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AFA | 7 | 7 | 14 | 0 | 28 |
| NIU | 0 | 7 | 0 | 0 | 7 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 0 | 6 | 11 | 6 | 23 |
| WYO | 10 | 10 | 7 | 14 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAW | 14 | 21 | 14 | 7 | 56 |
| NIU | 7 | 7 | 0 | 7 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 14 | 3 | 7 | 0 | 24 |
| UNLV | 10 | 14 | 7 | 0 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 0 | 13 | 0 | 6 | 19 |
| SJSU | 10 | 6 | 14 | 0 | 30 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 7 | 14 | 7 | 0 | 28 |
| NIU | 0 | 0 | 0 | 7 | 7 |
Northern Illinois plays 12 games in 2026, 8 in the MWC, and is 0–10. Next up: Northern Illinois at North Dakota State, Saturday, Nov 21 at 4 PM EST on The CW.
Official site: niuhuskies.com