Oklahoma −41.5 · coveredO/U 51.5 · Under @ 51
Details for UTEP at Oklahoma| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 |
| OU | 21 | 6 | 17 | 7 | 51 |
Fri, Sep 4Norman, OKSEC Network+Streaming only · SEC Network+ (ESPN app)
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 |
| OU | 21 | 6 | 17 | 7 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TS | 7 | 3 | 0 | 0 | 10 |
| UTEP | 7 | 14 | 21 | 9 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 7 | 7 | 0 | 3 | 17 |
| MICH | 0 | 17 | 28 | 7 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 17 | 3 | 7 | 6 | 33 |
| UTEP | 0 | 0 | 7 | 0 | 7 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 7 | 7 |
| UNM | 14 | 7 | 16 | 24 | 61 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 7 | 6 | 10 | 7 | 30 |
| UTEP | 0 | 7 | 0 | 6 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SJSU | 7 | 0 | 14 | 3 | 24 |
| UTEP | 0 | 0 | 3 | 8 | 11 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTEP | 7 | 0 | 0 | 0 | 7 |
| NDSU | 0 | 10 | 7 | 14 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAW | 7 | 3 | 0 | 7 | 17 |
| UTEP | 0 | 7 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 14 | 10 | 0 | 3 | 27 |
| UTEP | 6 | 0 | 3 | 6 | 15 |
UTEP plays 12 games in 2026, 8 in the MWC, and is 1–9. Next up: UTEP at Air Force, Friday, Nov 20 at 8 PM EST on The CW.
Official site: utepminers.com