San Jose State at UTEP
San Jose State at UTEP final: San Jose State beat UTEP 24–11. The Gotta See It Meter called it a game to flip to between plays: 11 of 100 (Worth a Flip), mostly on conference game and Vegas says it's close.
- Date
- Saturday, Oct 17, 2026
- Final
- San Jose St. 24, UTEP 11
- Line score
1 2 3 4 T SJSU 7 0 14 3 24 UTEP 0 0 3 8 11 - TV
- Mountain West+ · Streaming only · MW+
- Venue
- Sun Bowl
- City
- El Paso, TX
- Week
- Week 7
- Conference game
- Yes
- Line
- San Jose St. −6.5 · coveredO/U 46.5 · Under @ 35
Worth a Flip
San Jose St.4–3
Lat USC26–42
Wat E. Michigan27–21
Wvs Cal Poly30–20
Lvs Fresno State10–26
Wat Hawaii20–16
Lvs Wyoming13–16
Wat UTEP24–11
Nothing since.
UTEP1–6
Lat Oklahoma0–51
Wvs Texas Southern51–10
Lat Michigan17–52
Lvs Oregon St.7–33
Lat New Mexico7–61
Lvs Nevada13–30
Lvs San Jose St.11–24
Nothing since.
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 36.8 points a game and San Jose St. plays fast — 68.5 snaps a game, 56th nationally. Vegas set the total at 46.5.
Blowout riskNahdecided by 13 HIT
PaceSnailSan Jose St. Speed Limit · UTEP Snail
SeriesFirst meeting
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| San Jose State | UTEP | ||
|---|---|---|---|
| Points per game | 21.0114th | 15.8132nd | |
| Points allowed | 23.570th | 39.5134th | |
| Yards per play | 5.591st | 4.6131st | |
| Yards allowed per play | 5.370th | 6.0115th | |
| Plays per game | 68.556th | 55.3138th | |
| Turnover margin | 068th | -292nd | |
| 3rd down conversion | 32.5%117th | 23.3%138th |
More stats +11
| San Jose State | UTEP | ||
|---|---|---|---|
| Rushing yards per game | 123.0113th | 126.8108th | |
| Passing yards per game | 254.845th | 130.2133rd | |
| QB completion rate | 62.6%78th | 61.8%84th | |
| QB yards per attempt | 7.285th | 6.3120th | |
| O-line rank | 77thline yards · sack rate | 137thline yards · sack rate | |
| D-line rank | 102ndstuff rate · havoc | 96thstuff rate · havoc | |
| Sacks | 1621st | 7117th | |
| Interceptions | 710th | 385th | |
| Forced fumbles | 1114th | 513th | |
| Penalties per game | 5.841st | 6.247th | |
| Time of possession | 27:01128th | 28:07111th |
How to watch
| Network | Mountain West+ |
|---|---|
| Stream | Streaming only · MW+ |
| Final | San Jose St. 24, UTEP 11 |
| Where | Sun Bowl, El Paso, TX |
What the Meter sees
| Conference gameLeague standings are on the line | +5.0 |
|---|---|
| Vegas says it's closeClosing spread of 6.5 — the tighter the number, the bigger the bump | +2.8 |
| Program baselineA small floor for every FBS program; bigger for a power-conference team or one receiving votes | +2.0 |
| Where it's onMountain West+ — a network puts its best games where everyone can find them | +1.0 |
| Gotta See It Meter™ | 11 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of San Jose State vs UTEP?
- San Jose State beat UTEP 24–11.
- What channel is San Jose State vs UTEP on?
- Mountain West+.
- Where is San Jose State vs UTEP played?
- Sun Bowl in El Paso, TX.

