Northern ArizonaatArizonaRV1–0
Arizona −31.5 · won, no coverO/U 58.5 · Under @ 42
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NA | 0 | 0 | 0 | 7 | 7 |
| ARIZ | 7 | 14 | 7 | 7 | 35 |
Sat, Sep 5Tucson, AZESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NA | 0 | 0 | 0 | 7 | 7 |
| ARIZ | 7 | 14 | 7 | 7 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 10 | 7 | 0 | 0 | 17 |
| BYU | 7 | 7 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU | 10 | 0 | 0 | 7 | 17 |
| ARIZ | 7 | 21 | 7 | 7 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 7 | 7 | 7 | 13 | 34 |
| WSU | 14 | 3 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 7 | 7 |
| ARIZ | 7 | 3 | 14 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 14 | 10 | 14 | 14 | 52 |
| WVU | 3 | 14 | 7 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ISU | 3 | 0 | 0 | 0 | 3 |
| ARIZ | 15 | 10 | 0 | 14 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 3 | 14 | 6 | 3 | 26 |
| TTU | 7 | 3 | 14 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TCU | 0 | 14 | 7 | 7 | 28 |
| ARIZ | 10 | 0 | 7 | 12 | 29 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTAH | 0 | 17 | 7 | 16 | 40 |
| ARIZ | 7 | 7 | 14 | 11 | 39 |
Arizona plays 12 games in 2026, 9 in the Big 12, and is 7–3. Next up: Arizona at Kansas State, Saturday, Nov 21 at 7 PM EST on FS1. Rivalry games: Territorial Cup.
Official site: arizonawildcats.com