Washington −23.5 · won, no coverO/U 51.5 · Under @ 34
Details for Washington State at Washington| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 0 | 0 | 10 | 10 |
| WASH | 3 | 7 | 0 | 14 | 24 |
Sun, Sep 6Seattle, WANBCAntenna · Peacock
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 0 | 0 | 10 | 10 |
| WASH | 3 | 7 | 0 | 14 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 7 | 0 | 0 | 7 |
| KSU | 3 | 14 | 10 | 7 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUQ | 7 | 0 | 0 | 0 | 7 |
| WSU | 7 | 7 | 21 | 13 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 7 | 7 | 7 | 13 | 34 |
| WSU | 14 | 3 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FRES | 3 | 3 | 7 | 13 | 26 |
| WSU | 0 | 6 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 6 | 10 | 0 | 0 | 16 |
| USU | 0 | 3 | 7 | 7 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 10 | 6 | 14 | 30 |
| ORST | 17 | 10 | 7 | 14 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BSU | 7 | 3 | 0 | 21 | 31 |
| WSU | 0 | 7 | 3 | 0 | 10 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 7 | 7 | 0 | 6 | 20 |
| SDSU | 7 | 10 | 3 | 6 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSU | 0 | 7 | 0 | 0 | 7 |
| WSU | 14 | 24 | 21 | 14 | 73 |
Washington State plays 12 games in 2026, 7 in the Pac-12, and is 2–8. Next up: Washington State at Texas State, Saturday, Nov 21 at 6 PM EST on USA Network. Rivalry games: Apple Cup, Last of Us Cup.
Official site: wsucougars.com