NichollsatKansas StateRV1–0
Kansas State −41.5 · coveredO/U 55.5 · Over @ 74
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIC | 0 | 3 | 0 | 0 | 3 |
| KSU | 22 | 14 | 21 | 14 | 71 |
Sat, Sep 5Manhattan, KSESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIC | 0 | 3 | 0 | 0 | 3 |
| KSU | 22 | 14 | 21 | 14 | 71 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 7 | 0 | 0 | 7 |
| KSU | 3 | 14 | 10 | 7 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TULN | 7 | 3 | 3 | 7 | 20 |
| KSU | 0 | 17 | 7 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KSU | 3 | 14 | 0 | 9 | 26 |
| CIN | 0 | 10 | 14 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 7 | 14 | 14 | 0 | 35 |
| KSU | 3 | 0 | 6 | 7 | 16 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 17 | 0 | 7 | 0 | 24 |
| KSU | 7 | 11 | 7 | 10 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KSU | 7 | 3 | 7 | 0 | 17 |
| ASU | 7 | 7 | 0 | 14 | 28 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| KSU | 0 | 7 | 7 | 7 | 3 | 24 |
| COLO | 7 | 0 | 7 | 7 | 6 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKST | 28 | 21 | 14 | 3 | 66 |
| KSU | 7 | 7 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KSU | 0 | 0 | 10 | 0 | 10 |
| TCU | 7 | 3 | 7 | 3 | 20 |
Conference titles
Kansas State plays 12 games in 2026, 9 in the Big 12, and is 4–6. Next up: Arizona at Kansas State, Saturday, Nov 21 at 7 PM EST on FS1. Rivalry games: Sunflower Showdown, Farmageddon.
Official site: www.kstatesports.com