Houston −20.5 · won, no coverO/U 50.5 · Over @ 53
Details for Oregon State at Houston| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 7 | 0 | 6 | 7 | 20 |
| HOU | 9 | 10 | 7 | 7 | 33 |
Sat, Sep 5Houston, TXESPNEWS
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 7 | 0 | 6 | 7 | 20 |
| HOU | 9 | 10 | 7 | 7 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SOU | 0 | 0 | 6 | 0 | 6 |
| HOU | 28 | 21 | 21 | 7 | 77 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 10 | 7 | 3 | 6 | 26 |
| TTU | 0 | 14 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 14 | 14 | 7 | 7 | 42 |
| GASO | 0 | 14 | 7 | 7 | 28 |
Houston plays 12 games in 2026, 9 in the Big 12, and is 3–1. Next up: UCF at Houston, Saturday, Oct 3 at 12 PM EDT on ESPN2.