Houston −20.5 · won, no coverO/U 50.5 · Over @ 53
Details for Oregon State at Houston| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 7 | 0 | 6 | 7 | 20 |
| HOU | 9 | 10 | 7 | 7 | 33 |
Sat, Sep 5Houston, TXESPNEWS
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 7 | 0 | 6 | 7 | 20 |
| HOU | 9 | 10 | 7 | 7 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SOU | 0 | 0 | 6 | 0 | 6 |
| HOU | 28 | 21 | 21 | 7 | 77 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 10 | 7 | 3 | 6 | 26 |
| TTU | 0 | 14 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 14 | 14 | 7 | 7 | 42 |
| GASO | 0 | 14 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UCF | 7 | 3 | 7 | 0 | 17 |
| HOU | 0 | 0 | 14 | 13 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 7 | 14 | 14 | 0 | 35 |
| KSU | 3 | 0 | 6 | 7 | 16 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKST | 3 | 0 | 14 | 15 | 32 |
| HOU | 7 | 7 | 14 | 7 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 0 | 3 | 10 | 0 | 13 |
| UTAH | 0 | 0 | 7 | 14 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 0 | 10 | 7 | 7 | 24 |
| HOU | 14 | 7 | 3 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 3 | 17 | 0 | 12 | 32 |
| COLO | 0 | 21 | 14 | 7 | 42 |
Houston plays 12 games in 2026, 9 in the Big 12, and is 7–3. Next up: Houston at West Virginia, Saturday, Nov 21 at 1 PM EST on TNT.
Official site: uhcougars.com