SMU −2.5 · coveredO/U 53.5 · Under @ 51
Details for SMU at Florida State| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU | 7 | 10 | 0 | 10 | 27 |
| FSU | 7 | 3 | 7 | 7 | 24 |
Mon, Sep 7Tallahassee, FLESPNCable · ESPN app
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU | 7 | 10 | 0 | 10 | 27 |
| FSU | 7 | 3 | 7 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UD | 0 | 0 | 0 | 10 | 10 |
| SMU | 14 | 28 | 7 | 7 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU | 7 | 10 | 7 | 7 | 31 |
| LOU | 14 | 0 | 14 | 13 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MOST | 10 | 0 | 0 | 14 | 24 |
| SMU | 0 | 14 | 7 | 13 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 10 | 0 | 0 | 6 | 16 |
| SMU | 6 | 7 | 6 | 6 | 25 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 0 | 10 | 3 | 0 | 13 |
| SMU | 3 | 10 | 3 | 7 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAL | 7 | 13 | 0 | 0 | 20 |
| SMU | 10 | 7 | 21 | 21 | 59 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU | 10 | 0 | 7 | 10 | 27 |
| SYR | 7 | 13 | 0 | 10 | 30 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VT | 0 | 14 | 0 | 14 | 28 |
| SMU | 10 | 13 | 14 | 14 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 14 | 28 | 0 | 7 | 49 |
| SMU | 0 | 0 | 7 | 0 | 7 |
National titles
SMU plays 12 games in 2026, 9 in the ACC, and is 7–3. Next up: SMU at Notre Dame, Saturday, Nov 21 at 7:30 PM EST on NBC.
Official site: smumustangs.com