Ole Miss −6.5 · won, no coverO/U 55.5 · Over @ 79
Details for Louisville vs Ole Miss| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 3 | 3 | 18 | 14 | 38 |
| MISS | 0 | 10 | 14 | 17 | 41 |
Sun, Sep 6Nashville, TNABCAntenna · ESPN app
Ready to Rumble
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 3 | 3 | 18 | 14 | 38 |
| MISS | 0 | 10 | 14 | 17 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VIL | 3 | 7 | 3 | 0 | 13 |
| LOU | 17 | 14 | 14 | 14 | 59 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU | 7 | 10 | 7 | 7 | 31 |
| LOU | 14 | 0 | 14 | 13 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 3 | 21 | 3 | 3 | 30 |
| LOU | 7 | 14 | 6 | 0 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 0 | 7 | 14 | 7 | 28 |
| NCST | 3 | 10 | 15 | 3 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FSU | 14 | 0 | 0 | 6 | 20 |
| LOU | 0 | 14 | 14 | 16 | 44 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 14 | 14 | 0 | 6 | 34 |
| SYR | 10 | 13 | 0 | 3 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STAN | 0 | 17 | 7 | 0 | 24 |
| LOU | 7 | 17 | 21 | 7 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 10 | 17 | 10 | 7 | 44 |
| GT | 3 | 7 | 0 | 7 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 3 | 10 | 0 | 3 | 16 |
| UNC | 7 | 0 | 0 | 7 | 14 |
Louisville plays 12 games in 2026, 9 in the ACC, and is 7–3. Next up: Pittsburgh at Louisville, Saturday, Nov 21 at 7:30 PM EST on ESPN2. Rivalry games: Governor's Cup.
Official site: gocards.com