Virginia −4.5 · coveredO/U 51.5 · Under @ 42
Details for NC State at Virginia| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 0 | 0 | 8 | 0 | 8 |
| UVA | 10 | 7 | 7 | 10 | 34 |
Sat, Aug 29Charlottesville, VAESPNCable · ESPN app
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 0 | 0 | 8 | 0 | 8 |
| UVA | 10 | 7 | 7 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RIC | 0 | 0 | 0 | 0 | 0 |
| NCST | 21 | 28 | 14 | 10 | 73 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 14 | 3 | 7 | 7 | 31 |
| VAN | 0 | 7 | 7 | 21 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| APP | 0 | 10 | 7 | 14 | 31 |
| NCST | 14 | 14 | 3 | 10 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LOU | 0 | 7 | 14 | 7 | 28 |
| NCST | 3 | 10 | 15 | 3 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 7 | 3 | 21 | 7 | 38 |
| NCST | 7 | 7 | 0 | 0 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 7 | 7 | 0 | 14 | 28 |
| STAN | 14 | 7 | 7 | 3 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAL | 0 | 10 | 0 | 0 | 10 |
| NCST | 7 | 3 | 14 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUKE | 7 | 24 | 7 | 3 | 41 |
| NCST | 3 | 0 | 0 | 0 | 3 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SYR | 3 | 3 | 7 | 21 | 34 |
| NCST | 0 | 7 | 21 | 3 | 31 |
Conference titles
NC State plays 12 games in 2026, 9 in the ACC, and is 4–6. Next up: NC State at Florida State, Saturday, Nov 21 at 3:30 PM EST on ACC Network. Rivalry games: Marlboro Man Cup.
Official site: gopack.com