Austin PeayatVanderbiltRV1–0
Vanderbilt −28.5 · won, no coverO/U 60.5 · Under @ 37
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AP | 6 | 3 | 0 | 0 | 9 |
| VAN | 5 | 10 | 6 | 7 | 28 |
Sat, Sep 5Nashville, TNSEC Network+Streaming only · SEC Network+ (ESPN app)
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AP | 6 | 3 | 0 | 0 | 9 |
| VAN | 5 | 10 | 6 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 0 | 17 | 0 | 9 | 26 |
| VAN | 14 | 0 | 21 | 0 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 14 | 3 | 7 | 7 | 31 |
| VAN | 0 | 7 | 7 | 21 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAN | 3 | 0 | 6 | 6 | 15 |
| AUB | 7 | 7 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAN | 7 | 7 | 0 | 0 | 14 |
| UGA | 7 | 14 | 7 | 10 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MISS | 14 | 28 | 0 | 10 | 52 |
| VAN | 3 | 0 | 7 | 7 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARK | 0 | 14 | 14 | 3 | 31 |
| VAN | 7 | 7 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAN | 3 | 7 | 7 | 0 | 17 |
| UK | 0 | 14 | 10 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAN | 3 | 13 | 3 | 6 | 25 |
| MSST | 0 | 0 | 14 | 9 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ALA | 0 | 7 | 14 | 0 | 21 |
| VAN | 0 | 3 | 3 | 0 | 6 |
Vanderbilt plays 12 games in 2026, 9 in the SEC, and is 4–6. Next up: Vanderbilt at Florida, Saturday, Nov 21 at 12 PM EST on SEC Network. Rivalry games: Khaki Bowl, I-40 Infinity War.
Official site: vucommodores.com