Virginia −4.5 · coveredO/U 51.5 · Under @ 42
Details for NC State at Virginia| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 0 | 0 | 8 | 0 | 8 |
| UVA | 10 | 7 | 7 | 10 | 34 |
Sat, Aug 29Charlottesville, VAESPNCable · ESPN app
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCST | 0 | 0 | 8 | 0 | 8 |
| UVA | 10 | 7 | 7 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NS | 0 | 3 | 0 | 0 | 3 |
| UVA | 21 | 7 | 14 | 17 | 59 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WVU | 7 | 14 | 7 | 10 | 38 |
| UVA | 14 | 0 | 7 | 6 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 0 | 3 | 0 | 0 | 3 |
| UVA | 7 | 21 | 7 | 7 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 7 | 0 | 0 | 0 | 7 |
| FSU | 0 | 17 | 14 | 7 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SYR | 7 | 10 | 0 | 8 | 25 |
| UVA | 7 | 0 | 7 | 14 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 0 | 10 | 3 | 0 | 13 |
| SMU | 3 | 10 | 3 | 7 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUKE | 7 | 0 | 3 | 9 | 19 |
| UVA | 7 | 6 | 0 | 3 | 16 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 0 | 0 | 7 | 0 | 7 |
| WAKE | 10 | 10 | 24 | 7 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAL | 0 | 7 | 0 | 0 | 7 |
| UVA | 6 | 10 | 10 | 10 | 36 |
Virginia plays 12 games in 2026, 9 in the ACC, and is 5–5. Next up: North Carolina at Virginia, Saturday, Nov 21 at 12:30 PM EST on The CW. Rivalry games: South's Oldest Rivalry, Commonwealth Cup.
Official site: virginiasports.com