Wake Forest −24.5 · won, no coverO/U 49.5 · Over @ 54
Details for Akron at Wake Forest| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 3 | 0 | 13 | 16 |
| WAKE | 10 | 18 | 3 | 7 | 38 |
Thu, Sep 3Winston-Salem, NCACC NetworkCable · ESPN app
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 3 | 0 | 13 | 16 |
| WAKE | 10 | 18 | 3 | 7 | 38 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| WAKE | 7 | 10 | 3 | 3 | 15 | 38 |
| PUR | 7 | 3 | 3 | 10 | 13 | 36 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 7 | 17 | 7 | 2 | 33 |
| WAKE | 7 | 0 | 6 | 7 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 3 | 21 | 3 | 3 | 30 |
| LOU | 7 | 14 | 6 | 0 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STAN | 0 | 3 | 0 | 0 | 3 |
| WAKE | 15 | 14 | 14 | 14 | 57 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 7 | 3 | 21 | 7 | 38 |
| NCST | 7 | 7 | 0 | 0 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 14 | 20 | 7 | 0 | 41 |
| CAL | 0 | 0 | 0 | 7 | 7 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 0 | 0 | 7 | 0 | 7 |
| WAKE | 10 | 10 | 24 | 7 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MER | 0 | 0 | 0 | 0 | 0 |
| WAKE | 20 | 29 | 14 | 14 | 77 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAKE | 14 | 28 | 0 | 7 | 49 |
| SMU | 0 | 0 | 7 | 0 | 7 |
Wake Forest plays 12 games in 2026, 9 in the ACC, and is 9–1. Next up: Wake Forest at Georgia Tech, Saturday, Nov 21 at 12 PM EST on ESPN. Rivalry games: IQ Cup.
Official site: godeacs.com