Wake Forest −24.5 · won, no coverO/U 49.5 · Over @ 54
Details for Akron at Wake Forest| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 3 | 0 | 13 | 16 |
| WAKE | 10 | 18 | 3 | 7 | 38 |
Thu, Sep 3Winston-Salem, NCACC NetworkCable · ESPN app
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 3 | 0 | 13 | 16 |
| WAKE | 10 | 18 | 3 | 7 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RM | 0 | 10 | 0 | 0 | 10 |
| AKR | 7 | 14 | 10 | 14 | 45 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 0 | 0 | 7 | 7 |
| MINN | 10 | 10 | 7 | 14 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 17 | 7 | 38 |
| AKR | 7 | 3 | 0 | 0 | 10 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 7 | 3 | 7 | 17 |
| CMU | 0 | 21 | 14 | 6 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EMU | 3 | 10 | 3 | 9 | 25 |
| AKR | 7 | 7 | 3 | 6 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 7 | 0 | 7 | 0 | 14 |
| M-OH | 7 | 10 | 10 | 7 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 7 | 0 | 10 | 3 | 20 |
| KENT | 0 | 7 | 14 | 14 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OHIO | 7 | 0 | 7 | 14 | 28 |
| AKR | 3 | 3 | 3 | 11 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WMU | 7 | 14 | 7 | 14 | 42 |
| AKR | 0 | 7 | 0 | 7 | 14 |
Akron plays 12 games in 2026, 8 in the MAC, and is 1–9. Next up: Akron at UMass, Wednesday, Nov 18 at 7 PM EST on CBSSN. Rivalry games: Wagon Wheel.
Official site: gozips.com