UAlbanyatBuffalo1–0
Buffalo −18.5 · won, no coverO/U 48.5 · Under @ 38
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UAL | 7 | 3 | 7 | 0 | 17 |
| BUFF | 0 | 14 | 0 | 7 | 21 |
Thu, Sep 3Buffalo, NYESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UAL | 7 | 3 | 7 | 0 | 17 |
| BUFF | 0 | 14 | 0 | 7 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUFF | 3 | 3 | 8 | 6 | 20 |
| FIU | 14 | 7 | 9 | 3 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUFF | 3 | 3 | 0 | 7 | 13 |
| PSU | 17 | 17 | 14 | 7 | 55 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RM | 7 | 7 | 0 | 14 | 28 |
| BUFF | 0 | 14 | 7 | 10 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WMU | 7 | 3 | 0 | 10 | 20 |
| BUFF | 7 | 7 | 0 | 3 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUFF | 6 | 7 | 3 | 7 | 23 |
| TOL | 0 | 0 | 0 | 8 | 8 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| MASS | 7 | 8 | 0 | 3 | 0 | 18 |
| BUFF | 3 | 5 | 7 | 3 | 7 | 25 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 7 | 7 | 7 | 3 | 24 |
| BUFF | 7 | 7 | 7 | 10 | 31 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| BUFF | 3 | 7 | 6 | 15 | 3 | 34 |
| M-OH | 7 | 10 | 7 | 7 | 0 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUFF | 0 | 7 | 7 | 14 | 28 |
| BALL | 7 | 0 | 0 | 0 | 7 |
Buffalo plays 12 games in 2026, 8 in the MAC, and is 7–3. Next up: Central Michigan at Buffalo, Wednesday, Nov 18 at 7:30 PM EST on ESPNU.
Official site: ubbulls.com