New Mexico −10.5 · coveredO/U 47.5 · Under @ 45
Details for Central Michigan at New Mexico| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 0 | 0 | 0 | 7 | 7 |
| UNM | 7 | 13 | 15 | 3 | 38 |
Sat, Sep 5Albuquerque, NMFS1Cable · Fox One
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 0 | 0 | 0 | 7 | 7 |
| UNM | 7 | 13 | 15 | 3 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COL | 0 | 10 | 0 | 0 | 10 |
| CMU | 0 | 0 | 6 | 7 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 0 | 0 | 3 | 7 | 10 |
| CMU | 3 | 14 | 7 | 0 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 3 | 0 | 0 | 0 | 3 |
| MIA | 7 | 28 | 7 | 10 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AKR | 0 | 7 | 3 | 7 | 17 |
| CMU | 0 | 21 | 14 | 6 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 0 | 0 | 7 | 7 | 14 |
| OHIO | 14 | 17 | 0 | 0 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WMU | 7 | 7 | 7 | 0 | 21 |
| CMU | 0 | 0 | 0 | 14 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| M-OH | 7 | 7 | 7 | 7 | 28 |
| CMU | 3 | 7 | 14 | 3 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 7 | 14 | 7 | 7 | 35 |
| EMU | 0 | 0 | 0 | 7 | 7 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAC | 0 | 7 | 0 | 0 | 7 |
| CMU | 7 | 7 | 7 | 7 | 28 |
Central Michigan plays 12 games in 2026, 8 in the MAC, and is 5–5. Next up: Central Michigan at Buffalo, Wednesday, Nov 18 at 7:30 PM EST on ESPNU. Rivalry games: Victory Cannon, Michigan MAC Trophy.
Official site: cmuchippewas.com