Miami (FL) −23.5 · coveredO/U 47.5 · Over @ 51
Details for Miami (FL) at Stanford| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 14 | 14 | 14 | 3 | 45 |
| STAN | 3 | 3 | 0 | 0 | 6 |
Fri, Sep 4Stanford, CAESPNCable · ESPN app
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 14 | 14 | 14 | 3 | 45 |
| STAN | 3 | 3 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAM | 0 | 0 | 0 | 7 | 7 |
| MIA | 21 | 28 | 28 | 0 | 77 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 7 | 17 | 7 | 2 | 33 |
| WAKE | 7 | 0 | 6 | 7 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 3 | 0 | 0 | 0 | 3 |
| MIA | 7 | 28 | 7 | 10 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 10 | 7 | 7 | 17 | 41 |
| CLEM | 3 | 3 | 0 | 7 | 13 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| FSU | 0 | 14 | 7 | 7 | 7 | 35 |
| MIA | 7 | 7 | 0 | 14 | 15 | 43 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PITT | 0 | 7 | 7 | 9 | 23 |
| MIA | 10 | 21 | 14 | 7 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 7 | 10 | 7 | 14 | 38 |
| UNC | 0 | 14 | 7 | 14 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 3 | 14 | 7 | 24 |
| ND | 3 | 14 | 7 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUKE | 0 | 10 | 7 | 8 | 25 |
| MIA | 0 | 13 | 9 | 14 | 36 |
Miami (FL) plays 12 games in 2026, 9 in the ACC, and is 9–1. Next up: Virginia Tech at Miami (FL), Saturday, Nov 21 at 7 PM EST on ESPN. Rivalry games: Slobberknocker Hocksop, Ghosts of Big East.
Official site: miamihurricanes.com