Cincinnati −7.5 · coveredO/U 49.5 · Under @ 49
Details for Boston College at Cincinnati| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 0 | 0 | 8 | 7 | 15 |
| CIN | 3 | 7 | 14 | 10 | 34 |
Sat, Sep 5Cincinnati, OHFOXAntenna · Fox One
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 0 | 0 | 8 | 7 | 15 |
| CIN | 3 | 7 | 14 | 10 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 0 | 7 | 7 | 7 | 21 |
| BC | 14 | 6 | 0 | 8 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MAI | 0 | 10 | 0 | 6 | 16 |
| BC | 16 | 3 | 3 | 0 | 22 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VT | 0 | 3 | 3 | 15 | 21 |
| BC | 0 | 0 | 7 | 7 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 10 | 0 | 0 | 6 | 16 |
| SMU | 6 | 7 | 6 | 6 | 25 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PITT | 12 | 0 | 6 | 3 | 21 |
| BC | 7 | 7 | 7 | 6 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 0 | 12 | 13 | 24 | 49 |
| GT | 10 | 3 | 0 | 14 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 2 | 0 | 0 | 0 | 2 |
| DUKE | 13 | 14 | 14 | 6 | 47 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FSU | 0 | 21 | 0 | 10 | 31 |
| BC | 10 | 7 | 7 | 0 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 0 | 0 | 7 | 0 | 7 |
| ND | 7 | 24 | 7 | 3 | 41 |
Boston College plays 12 games in 2026, 8 in the ACC, and is 4–6. Next up: Syracuse at Boston College, Saturday, Nov 21 at 12 PM EST on ACC Network. Rivalry games: Holy War.
Official site: bceagles.com