Rutgers −29.5 · upsetO/U 52.5 · Over @ 58
Details for UMass at Rutgers| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 7 | 17 | 3 | 10 | 37 |
| RUTG | 7 | 0 | 0 | 14 | 21 |
Thu, Sep 3Piscataway, NJBTNCable · Fox One
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 7 | 17 | 3 | 10 | 37 |
| RUTG | 7 | 0 | 0 | 14 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 0 | 7 | 7 | 7 | 21 |
| BC | 14 | 6 | 0 | 8 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USC | 10 | 10 | 15 | 7 | 42 |
| RUTG | 7 | 7 | 14 | 7 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOW | 7 | 0 | 0 | 0 | 7 |
| RUTG | 21 | 20 | 10 | 7 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IU | 10 | 13 | 14 | 10 | 47 |
| RUTG | 0 | 0 | 7 | 8 | 15 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 7 | 6 | 17 | 7 | 37 |
| MD | 7 | 16 | 0 | 7 | 30 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 3 | 3 | 8 | 0 | 14 |
| NW | 21 | 7 | 0 | 14 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MICH | 7 | 7 | 7 | 7 | 28 |
| RUTG | 3 | 10 | 0 | 8 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 3 | 7 | 0 | 0 | 10 |
| WIS | 7 | 6 | 11 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEB | 7 | 7 | 7 | 10 | 31 |
| RUTG | 0 | 0 | 0 | 0 | 0 |
Rutgers plays 12 games in 2026, 9 in the Big Ten, and is 2–8. Next up: Rutgers at Penn State, Saturday, Nov 21 at 3:30 PM EST on FS1.
Official site: scarletknights.com