Rutgers at Boston College
Rutgers at Boston College final: Boston College beat Rutgers 28–21. The Gotta See It Meter called it worth having on: 20 of 100 (I'll Bite), mostly on power-conference matchup and Vegas says it's close.
- Date
- Friday, Sep 11, 2026
- Final
- Rutgers 21, Boston Col. 28
- Line score
1 2 3 4 T RUTG 0 7 7 7 21 BC 14 6 0 8 28 - TV
- ESPN2 · Cable · ESPN app
- Venue
- Alumni Stadium
- City
- Chestnut Hill, MA
- Week
- Week 2
- Line
- Boston Col. −3.5 · coveredO/U 54.5 · Under @ 49
I'll Bite
Rutgers2–4
Lvs UMass21–37
Lat Boston Col.21–28
Lvs USC35–42
Wvs Howard58–7
Lvs Indiana15–47
Wat Maryland37–30
Boston Col.3–3
Lat Cincinnati15–34
Wvs Rutgers28–21
Wvs Maine22–16
Lvs Va. Tech14–21
Lat SMU16–25
Wvs Pittsburgh27–21
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 36.0 points a game and Boston Col. plays fast — 73.0 snaps a game, 49th nationally. Vegas set the total at 54.5. The last 4 meetings have averaged a 9.0-point margin.
Blowout riskNahdecided by 7 HIT
PaceSpeed LimitRutgers Snail · Boston Col. Supersonic
SeriesSplit Decisionavg margin 9.0 over 4 meetingsdecided by 7 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Rutgers | Boston College | ||
|---|---|---|---|
| Points per game | 21.092nd | 15.0109th | |
| Points allowed | 37.0113th | 34.0108th | |
| Yards per play | 5.585th | 5.393rd | |
| Yards allowed per play | 6.1107th | 5.592nd | |
| Plays per game | 63.094th | 73.049th | |
| Turnover margin | -4136th | -2111th | |
| 3rd down conversion | 27.3%115th | 30.8%110th |
More stats +11
| Rutgers | Boston College | ||
|---|---|---|---|
| Rushing yards per game | 30.0134th | 165.066th | |
| Passing yards per game | 319.032nd | 223.077th | |
| QB completion rate | 57.9%99th | 51.4%125th | |
| QB yards per attempt | 8.461st | 6.498th | |
| O-line rank | 130thline yards · sack rate | 107thline yards · sack rate | |
| D-line rank | 110thstuff rate · havoc | 128thstuff rate · havoc | |
| Sacks | 184th | 184th | |
| Interceptions | 074th | 074th | |
| Forced fumbles | 059th | 059th | |
| Penalties per game | 7.083rd | 7.083rd | |
| Time of possession | 23:39126th | 31:1961st |
The series
Boston Col. leads 3–1 over the last 4
| Year | Result | Margin |
|---|---|---|
| 2022 | Rutgers 22–21 | 1 |
| 2019 | Boston Col. 30–16 | 14 |
| 2004 | Boston Col. 21–10 | 11 |
| 2003 | Boston Col. 35–25 | 10 |
How to watch
| Network | ESPN2 |
|---|---|
| Stream | Cable · ESPN app |
| Final | Rutgers 21, Boston Col. 28 |
| Where | Alumni Stadium, Chestnut Hill, MA |
What the Meter sees
| Power-conference matchupTwo of the big four on the same field — the bump, plus the floor every power-conference team carries | +14.0 |
|---|---|
| Vegas says it's closeClosing spread of 3.5 — the tighter the number, the bigger the bump | +3.3 |
| Where it's onESPN2 — a network puts its best games where everyone can find them | +3.0 |
| Gotta See It Meter™ | 20 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Rutgers vs Boston College?
- Boston College beat Rutgers 28–21.
- What channel is Rutgers vs Boston College on?
- ESPN2.
- How can I stream Rutgers vs Boston College?
- Streaming on ESPN app.
- Where is Rutgers vs Boston College played?
- Alumni Stadium in Chestnut Hill, MA.

