Rutgers −29.5 · upsetO/U 52.5 · Over @ 58
Details for UMass at Rutgers| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 7 | 17 | 3 | 10 | 37 |
| RUTG | 7 | 0 | 0 | 14 | 21 |
Thu, Sep 3Piscataway, NJBTNCable · Fox One
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 7 | 17 | 3 | 10 | 37 |
| RUTG | 7 | 0 | 0 | 14 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SH | 0 | 0 | 3 | 7 | 10 |
| MASS | 17 | 6 | 14 | 0 | 37 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STO | 7 | 0 | 0 | 7 | 14 |
| MASS | 13 | 0 | 9 | 14 | 36 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 7 | 14 | 14 | 0 | 35 |
| SAC | 0 | 6 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EMU | 7 | 7 | 14 | 10 | 38 |
| MASS | 0 | 7 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| M-OH | 14 | 0 | 3 | 3 | 20 |
| MASS | 7 | 3 | 0 | 9 | 19 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| MASS | 7 | 8 | 0 | 3 | 0 | 18 |
| BUFF | 3 | 5 | 7 | 3 | 7 | 25 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 3 | 0 | 0 | 13 | 16 |
| CONN | 7 | 14 | 7 | 7 | 35 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| BALL | 7 | 3 | 7 | 7 | 6 | 30 |
| MASS | 0 | 14 | 7 | 3 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MASS | 0 | 0 | 0 | 0 | 0 |
| TOL | 7 | 17 | 0 | 0 | 24 |
UMass plays 12 games in 2026, 8 in the MAC, and is 5–5. Next up: Akron at UMass, Wednesday, Nov 18 at 7 PM EST on CBSSN. Rivalry games: Hoop Dreams Barrel.
Official site: umassathletics.com