Tarleton StateatBowling Green0–1
Bowl. Green −2.5 · upsetO/U 48.5 · Under @ 33
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TS | 7 | 10 | 0 | 3 | 20 |
| BGSU | 0 | 7 | 3 | 3 | 13 |
Sat, Sep 5Bowling Green, OHESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TS | 7 | 10 | 0 | 3 | 20 |
| BGSU | 0 | 7 | 3 | 3 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 0 | 0 | 0 | 7 | 7 |
| NEB | 14 | 21 | 0 | 21 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 7 | 0 | 0 | 0 | 7 |
| ISU | 21 | 14 | 10 | 10 | 55 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USF | 0 | 0 | 0 | 14 | 14 |
| BGSU | 3 | 3 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 0 | 10 | 0 | 14 | 24 |
| M-OH | 0 | 6 | 3 | 11 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAC | 3 | 0 | 0 | 7 | 10 |
| BGSU | 0 | 17 | 7 | 14 | 38 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| BALL | 3 | 7 | 7 | 7 | 8 | 32 |
| BGSU | 0 | 10 | 0 | 14 | 7 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 7 | 7 | 7 | 3 | 24 |
| BUFF | 7 | 7 | 7 | 10 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 7 | 3 | 0 | 0 | 10 |
| WMU | 7 | 7 | 3 | 6 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENT | 7 | 7 | 0 | 14 | 28 |
| BGSU | 7 | 10 | 10 | 6 | 33 |
Bowling Green plays 12 games in 2026, 8 in the MAC, and is 3–7. Next up: Bowling Green at Toledo, Friday, Nov 20 at 7:30 PM EST on ESPN2. Rivalry games: Battle of I-75.
Official site: bgsufalcons.com