Alabama −28.5 · coveredO/U 52.5 · Over @ 58
Details for East Carolina at Alabama| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 0 | 7 | 3 | 0 | 10 |
| ALA | 10 | 28 | 0 | 10 | 48 |
Sat, Sep 5Tuscaloosa, ALABCAntenna · ESPN app
Worth a Flip
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 0 | 7 | 3 | 0 | 10 |
| ALA | 10 | 28 | 0 | 10 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| APP | 3 | 14 | 10 | 0 | 27 |
| ECU | 7 | 3 | 7 | 7 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 7 | 3 | 7 | 3 | 20 |
| ODU | 0 | 17 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCC | 3 | 0 | 0 | 6 | 9 |
| ECU | 7 | 35 | 0 | 0 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 0 | 3 | 6 | 3 | 12 |
| ECU | 7 | 0 | 7 | 14 | 28 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| ECU | 7 | 7 | 0 | 3 | 0 | 17 |
| UAB | 0 | 3 | 6 | 8 | 13 | 30 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| ECU | 10 | 6 | 8 | 10 | 0 | 34 |
| MEM | 0 | 3 | 17 | 14 | 7 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEM | 0 | 3 | 3 | 3 | 9 |
| ECU | 7 | 3 | 7 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USF | 7 | 3 | 0 | 7 | 17 |
| ECU | 0 | 10 | 7 | 3 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 0 | 7 | 7 | 3 | 17 |
| CLT | 3 | 13 | 0 | 0 | 16 |
East Carolina plays 12 games in 2026, 8 in the American, and is 6–4. Next up: East Carolina at Army, Saturday, Nov 21 at 12 PM EST on CBSSN.
Official site: ecupirates.com