Norfolk StateatOld Dominion1–0
Old Dominion −40.5 · won, no coverO/U 53.5 · Under @ 41
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NS | 0 | 7 | 3 | 0 | 10 |
| ODU | 7 | 10 | 14 | 0 | 31 |
Sat, Sep 5Norfolk, VAESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NS | 0 | 7 | 3 | 0 | 10 |
| ODU | 7 | 10 | 14 | 0 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 3 | 3 | 7 | 8 | 21 |
| VT | 17 | 17 | 3 | 7 | 44 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 7 | 3 | 7 | 3 | 20 |
| ODU | 0 | 17 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JMU | 17 | 13 | 6 | 10 | 46 |
| ODU | 7 | 10 | 0 | 3 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 3 | 0 | 7 | 0 | 10 |
| GAST | 14 | 14 | 14 | 0 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 0 | 0 | 2 | 8 | 10 |
| APP | 0 | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GASO | 7 | 9 | 7 | 0 | 23 |
| ODU | 7 | 0 | 0 | 8 | 15 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 0 | 0 | 0 | 0 | 0 |
| LT | 14 | 3 | 6 | 3 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 17 | 10 | 3 | 6 | 36 |
| ODU | 7 | 3 | 7 | 6 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 14 | 7 | 0 | 0 | 21 |
| CCU | 0 | 6 | 0 | 2 | 8 |
Old Dominion plays 12 games in 2026, 8 in the Sun Belt, and is 3–7. Next up: Old Dominion at UConn, Saturday, Nov 21 at 3:30 PM EST on CBSSN. Rivalry games: Royal Rivalry.
Official site: odusports.com