Penn State −23.5 · coveredO/U 52.5 · Under @ 45
Details for Marshall at Penn State| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 0 | 0 | 0 | 0 | 0 |
| PSU | 17 | 7 | 14 | 7 | 45 |
Sat, Sep 5University Park, PAFS1Cable · Fox One
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 0 | 0 | 0 | 0 | 0 |
| PSU | 17 | 7 | 14 | 7 | 45 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 7 | 6 | 7 | 6 | 26 |
| MRSH | 7 | 7 | 0 | 14 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 14 | 3 | 10 | 3 | 30 |
| MOST | 10 | 0 | 14 | 0 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GW | 14 | 7 | 7 | 7 | 35 |
| MRSH | 10 | 17 | 0 | 9 | 36 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 7 | 7 | 3 | 0 | 17 |
| JMU | 10 | 28 | 0 | 7 | 45 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CCU | 3 | 10 | 14 | 0 | 27 |
| MRSH | 0 | 0 | 7 | 14 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USA | 3 | 3 | 0 | 7 | 13 |
| MRSH | 0 | 6 | 7 | 7 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 17 | 10 | 3 | 6 | 36 |
| ODU | 7 | 3 | 7 | 6 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 7 | 0 | 0 | 6 | 13 |
| GASO | 14 | 7 | 14 | 14 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| APP | 3 | 3 | 7 | 7 | 20 |
| MRSH | 3 | 10 | 3 | 0 | 16 |
Marshall plays 12 games in 2026, 8 in the Sun Belt, and is 5–5. Next up: Georgia State at Marshall, Saturday, Nov 21 at 4 PM EST on ESPN+. Rivalry games: The Old Mountain Feud.
Official site: herdzone.com