Houston ChristianatRice1–0
Rice −22.5 · coveredO/U 47.5 · Under @ 34
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HC | 3 | 0 | 0 | 0 | 3 |
| RICE | 7 | 10 | 0 | 14 | 31 |
Sat, Sep 5Houston, TXESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HC | 3 | 0 | 0 | 0 | 3 |
| RICE | 7 | 10 | 0 | 14 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 0 | 0 | 0 | 0 | 0 |
| ND | 21 | 21 | 10 | 0 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WMU | 7 | 7 | 0 | 14 | 28 |
| RICE | 0 | 7 | 7 | 7 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 7 | 10 | 0 | 7 | 24 |
| FRES | 0 | 14 | 10 | 14 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTSA | 6 | 10 | 0 | 0 | 16 |
| RICE | 7 | 0 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 0 | 3 | 6 | 3 | 12 |
| ECU | 7 | 0 | 7 | 14 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TLSA | 0 | 21 | 3 | 14 | 38 |
| RICE | 7 | 10 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 14 | 7 | 21 | 7 | 49 |
| FAU | 7 | 16 | 21 | 7 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 0 | 7 | 10 | 6 | 23 |
| UNT | 10 | 0 | 21 | 21 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TULN | 3 | 3 | 7 | 7 | 20 |
| RICE | 3 | 14 | 0 | 0 | 17 |
Rice plays 12 games in 2026, 8 in the American, and is 1–9. Next up: Rice at Temple, Thursday, Nov 19 at 7:30 PM EST on ESPN.
Official site: riceowls.com