Indiana −40.5 · won, no coverO/U 56.5 · Over @ 68
Details for North Texas at Indiana| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNT | 0 | 6 | 10 | 0 | 16 |
| IU | 14 | 10 | 7 | 21 | 52 |
Sat, Sep 5Bloomington, INFOXAntenna · Fox One
I'll Bite
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNT | 0 | 6 | 10 | 0 | 16 |
| IU | 14 | 10 | 7 | 21 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNLV | 0 | 3 | 3 | 0 | 6 |
| UNT | 13 | 7 | 14 | 10 | 44 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNT | 7 | 21 | 0 | 7 | 35 |
| TXST | 21 | 7 | 7 | 14 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HC | 7 | 7 | 0 | 0 | 14 |
| UNT | 14 | 21 | 14 | 14 | 63 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| UNT | 3 | 7 | 21 | 7 | 7 | 45 |
| TLSA | 0 | 17 | 7 | 14 | 6 | 44 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 3 | 7 | 0 | 0 | 10 |
| UNT | 10 | 30 | 7 | 3 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNT | 14 | 14 | 14 | 7 | 49 |
| NAVY | 3 | 14 | 15 | 7 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 10 | 14 | 7 | 10 | 41 |
| UNT | 3 | 21 | 17 | 7 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 0 | 7 | 10 | 6 | 23 |
| UNT | 10 | 0 | 21 | 21 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNT | 0 | 3 | 7 | 6 | 16 |
| UTSA | 7 | 14 | 0 | 14 | 35 |
North Texas plays 12 games in 2026, 8 in the American, and is 7–3. Next up: North Texas at Tulane, Saturday, Nov 21 at 12 PM EST on ESPNU.
Official site: meangreensports.com