The CitadelatCharlotte0–1
Charlotte −19.5 · upsetO/U 45.5 · Over @ 84
OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| CIT | 7 | 0 | 14 | 7 | 15 | 43 |
| CLT | 7 | 7 | 7 | 7 | 13 | 41 |
Sat, Sep 5Charlotte, NCESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| CIT | 7 | 0 | 14 | 7 | 15 | 43 |
| CLT | 7 | 7 | 7 | 7 | 13 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 0 | 0 | 6 | 3 | 9 |
| MISS | 7 | 20 | 0 | 14 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 0 | 7 | 0 | 14 | 21 |
| APP | 3 | 10 | 6 | 7 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UL | 3 | 7 | 7 | 17 | 34 |
| CLT | 0 | 7 | 0 | 0 | 7 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 14 | 10 | 21 | 14 | 59 |
| CLT | 0 | 0 | 8 | 0 | 8 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 3 | 7 | 0 | 0 | 10 |
| UNT | 10 | 30 | 7 | 3 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 7 | 0 | 14 | 17 | 38 |
| TEM | 7 | 7 | 7 | 10 | 31 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| TULN | 7 | 7 | 7 | 10 | 7 | 38 |
| CLT | 0 | 24 | 0 | 7 | 0 | 31 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT | 0 | 3 | 3 | 6 | 12 |
| UAB | 0 | 3 | 3 | 17 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ECU | 0 | 7 | 7 | 3 | 17 |
| CLT | 3 | 13 | 0 | 0 | 16 |
Charlotte plays 12 games in 2026, 8 in the American, and is 1–9. Next up: Charlotte at Tulsa, Saturday, Nov 21 at 2 PM EST on ESPN+.
Official site: charlotte49ers.com