Florida −26.5 · coveredO/U 59.5 · Over @ 87
Details for Florida Atlantic at Florida| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 0 | 14 | 7 | 0 | 21 |
| FLA | 17 | 21 | 14 | 14 | 66 |
Sat, Sep 5Gainesville, FLSEC NetworkCable · ESPN app
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 0 | 14 | 7 | 0 | 21 |
| FLA | 17 | 21 | 14 | 14 | 66 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NAVY | 7 | 0 | 7 | 16 | 30 |
| FAU | 14 | 17 | 7 | 0 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FIU | 0 | 7 | 0 | 3 | 10 |
| FAU | 10 | 0 | 6 | 0 | 16 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 7 | 28 | 7 | 3 | 45 |
| ULM | 7 | 10 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TS | 3 | 7 | 0 | 0 | 10 |
| FAU | 28 | 21 | 10 | 7 | 66 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 14 | 0 | 3 | 7 | 24 |
| ARMY | 14 | 21 | 7 | 14 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE | 14 | 7 | 21 | 7 | 49 |
| FAU | 7 | 16 | 21 | 7 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 10 | 14 | 7 | 10 | 41 |
| UNT | 3 | 21 | 17 | 7 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTSA | 7 | 15 | 7 | 0 | 29 |
| FAU | 21 | 14 | 15 | 10 | 60 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU | 0 | 14 | 0 | 7 | 21 |
| TLSA | 7 | 14 | 10 | 7 | 38 |
Florida Atlantic plays 12 games in 2026, 8 in the American, and is 6–4. Next up: USF at Florida Atlantic, Saturday, Nov 21 at 2:30 PM EST on ESPN+. Rivalry games: Shula Bowl.
Official site: fausports.com