Tulsa at Rice
Tulsa at Rice final: Tulsa beat Rice 38–17. The Gotta See It Meter called it a game to flip to between plays: 11 of 100 (Worth a Flip), mostly on conference game and Vegas says it's close.
- Date
- Saturday, Oct 17, 2026
- Final
- Tulsa 38, Rice 17
- Line score
1 2 3 4 T TLSA 0 21 3 14 38 RICE 7 10 0 0 17 - TV
- ESPN+ · Streaming only · ESPN+
- Venue
- First Community Stadium
- City
- Houston, TX
- Week
- Week 7
- Conference game
- Yes
- Line
- Tulsa −4.5 · coveredO/U 46.5 · Over @ 55
Worth a Flip
Tulsa4–4
Wvs Oklahoma St.24–10
Wat Sam Houston23–17
Wvs East Texas A&M42–0
Lat Arkansas6–34
Lvs North Texas44–45
Lat Navy26–34
Wat Rice38–17
Lvs Army35–38
Rice1–6
Wvs Houston Christian31–3
Lat Notre Dame0–52
Lvs W. Michigan21–28
Lat Fresno State24–38
Lvs UTSA14–16
Lat E. Carolina12–28
Lvs Tulsa17–38
Nothing since.
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 44.5 points a game and Tulsa plays fast — 67.5 snaps a game, 66th nationally. Vegas set the total at 46.5. The last 4 meetings have averaged a 14.3-point margin.
Blowout riskNahdecided by 21 MISS
PaceSnailTulsa Speed Limit · Rice Snail
SeriesSplit Decisionavg margin 14.3 over 4 meetingsdecided by 21 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Tulsa | Rice | ||
|---|---|---|---|
| Points per game | 27.580th | 17.0127th | |
| Points allowed | 23.367th | 27.5101st | |
| Yards per play | 5.3106th | 4.9118th | |
| Yards allowed per play | 5.477th | 5.475th | |
| Plays per game | 67.566th | 63.8106th | |
| Turnover margin | +104th | -5126th | |
| 3rd down conversion | 28.4%132nd | 29.5%130th |
More stats +11
| Tulsa | Rice | ||
|---|---|---|---|
| Rushing yards per game | 160.865th | 231.711th | |
| Passing yards per game | 197.098th | 81.5137th | |
| QB completion rate | 58.2%113th | 48.2%136th | |
| QB yards per attempt | 6.1126th | 5.8131st | |
| O-line rank | 35thline yards · sack rate | 130thline yards · sack rate | |
| D-line rank | 116thstuff rate · havoc | 74thstuff rate · havoc | |
| Sacks | 1437th | 993rd | |
| Interceptions | 710th | 2105th | |
| Forced fumbles | 72nd | 276th | |
| Penalties per game | 4.817th | 4.817th | |
| Time of possession | 27:02127th | 29:5477th |
The series
Split 2–2 over the last 4
| Year | Result | Margin |
|---|---|---|
| 2023 | Rice 42–10 | 32 |
| 2013 | Rice 30–27 | 3 |
| 2012 | Tulsa 28–24 | 4 |
| 2011 | Tulsa 38–20 | 18 |
How to watch
| Network | ESPN+ |
|---|---|
| Stream | Streaming only · ESPN+ |
| Final | Tulsa 38, Rice 17 |
| Where | First Community Stadium, Houston, TX |
What the Meter sees
| Conference gameLeague standings are on the line | +5.0 |
|---|---|
| Vegas says it's closeClosing spread of 4.5 — the tighter the number, the bigger the bump | +3.1 |
| Program baselineA small floor for every FBS program; bigger for a power-conference team or one receiving votes | +2.0 |
| Where it's onESPN+ — a network puts its best games where everyone can find them | +1.0 |
| Gotta See It Meter™ | 11 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Tulsa vs Rice?
- Tulsa beat Rice 38–17.
- What channel is Tulsa vs Rice on?
- ESPN+.
- Where is Tulsa vs Rice played?
- First Community Stadium in Houston, TX.

