Tulane at Kansas State RV
Tulane at Kansas State final: Kansas State beat Tulane 31–20. The Gotta See It Meter called it one to skip: 0 of 100 (Still Ball), a 20.5-point line took most of it back.
- Date
- Saturday, Sep 19, 2026
- Final
- Tulane 20, Kansas State 31
- Line score
1 2 3 4 T TULN 7 3 3 7 20 KSU 0 17 7 7 31 - TV
- ESPN2 · Cable · ESPN app
- Venue
- Bill Snyder Family Stadium
- City
- Manhattan, KS
- Week
- Week 3
- Line
- Kansas State −20.5 · won, no coverO/U 49.5 · Over @ 51
Still Ball
Tulane3–3
Lat Duke3–17
Wvs S. Alabama28–24
Lat Kansas State20–31
Wvs So Miss24–21
Lat Army17–20
Wvs Memphis31–17
Kansas State4–2
Wvs Nicholls71–3
Wvs Wash. State34–7
Wvs Tulane31–20
Lat Cincinnati26–31
Lvs Houston16–35
Wvs Kansas35–24
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 68.0 points a game and Kansas State plays fast — 74.0 snaps a game, 22nd nationally. Vegas set the total at 49.5. The last 3 meetings have averaged a 6.0-point margin.
| Tulane | |
|---|---|
| Kansas State | RV |
Blowout riskChernobyldecided by 11 MISS
PaceSnailTulane Snail · Kansas State Supersonic
SeriesRocky IVavg margin 6.0 over 3 meetingsdecided by 11 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Tulane | Kansas State | ||
|---|---|---|---|
| Points per game | 15.5130th | 52.58th | |
| Points allowed | 20.568th | 5.03rd | |
| Yards per play | 6.449th | 7.126th | |
| Yards allowed per play | 5.7105th | 2.52nd | |
| Plays per game | 53.5134th | 74.022nd | |
| Turnover margin | 069th | -188th | |
| 3rd down conversion | 34.6%100th | 70.4%1st |
More stats +11
| Tulane | Kansas State | ||
|---|---|---|---|
| Rushing yards per game | 133.0104th | 303.57th | |
| Passing yards per game | 208.088th | 219.579th | |
| QB completion rate | 59.6%97th | 68.9%43rd | |
| QB yards per attempt | 8.065th | 7.291st | |
| O-line rank | 125thline yards · sack rate | 8thline yards · sack rate | |
| D-line rank | 131ststuff rate · havoc | 7thstuff rate · havoc | |
| Sacks | 1128th | 543rd | |
| Interceptions | 0117th | 0117th | |
| Forced fumbles | 147th | 214th | |
| Penalties per game | 9.5127th | 1.51st | |
| Time of possession | 22:53136th | 34:0221st |
The series
Tulane leads 2–1 over the last 3
| Year | Result | Margin |
|---|---|---|
| 2024 | Kansas State 34–27 | 7 |
| 2022 | Tulane 17–10 | 7 |
| 1988 | Tulane 20–16 | 4 |
How to watch
| Network | ESPN2 |
|---|---|
| Stream | Cable · ESPN app |
| Final | Tulane 20, Kansas State 31 |
| Where | Bill Snyder Family Stadium, Manhattan, KS |
What the Meter sees
| Program baselineA small floor for every FBS program; bigger for a power-conference team or one receiving votes | +4.0 |
|---|---|
| Where it's onESPN2 — a network puts its best games where everyone can find them | +3.0 |
| Vegas says it's closeClosing spread of 20.5 — the tighter the number, the bigger the bump | +0.1 |
| Vegas says it's a blowoutClosing spread of 20.5 — the line says it is over before it starts | -7.4 |
| Gotta See It Meter™ | 0 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Tulane vs Kansas State?
- Kansas State beat Tulane 31–20.
- What channel is Tulane vs Kansas State on?
- ESPN2.
- How can I stream Tulane vs Kansas State?
- Streaming on ESPN app.
- Where is Tulane vs Kansas State played?
- Bill Snyder Family Stadium in Manhattan, KS.

