Morgan StateatArizona StateRV1–0
Arizona St. −43.5 · coveredO/U 53.5 · Over @ 77
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MS | 7 | 0 | 0 | 0 | 7 |
| ASU | 28 | 21 | 21 | 0 | 70 |
Sat, Sep 5Tempe, AZESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MS | 7 | 0 | 0 | 0 | 7 |
| ASU | 28 | 21 | 21 | 0 | 70 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 7 | 3 | 10 | 0 | 20 |
| TA&M | 7 | 10 | 7 | 24 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 3 | 7 | 7 | 7 | 24 |
| KU | 0 | 7 | 0 | 10 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAY | 14 | 10 | 21 | 10 | 55 |
| ASU | 3 | 10 | 3 | 3 | 19 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAW | 3 | 3 | 0 | 6 | 12 |
| ASU | 7 | 10 | 7 | 6 | 30 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 7 | 3 | 7 | 8 | 25 |
| TTU | 21 | 22 | 0 | 10 | 53 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KSU | 7 | 3 | 7 | 0 | 17 |
| ASU | 7 | 7 | 0 | 14 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 0 | 3 | 14 | 3 | 20 |
| BYU | 7 | 10 | 0 | 10 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COLO | 0 | 0 | 3 | 7 | 10 |
| ASU | 3 | 14 | 0 | 3 | 20 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 0 | 16 | 0 | 10 | 26 |
| UCF | 0 | 7 | 0 | 6 | 13 |
Conference titles
Arizona State plays 12 games in 2026, 9 in the Big 12, and is 6–4. Next up: Oklahoma State at Arizona State, Saturday, Nov 21 at 10:15 PM EST on ESPN. Rivalry games: Territorial Cup.
Official site: sundevils.com