Hawaii at Arizona State
Hawaii at Arizona State final: Arizona State beat Hawaii 30–12. The Gotta See It Meter called it one to skip: 0 of 100 (Still Ball), a 20.5-point line took most of it back.
- Date
- Saturday, Oct 10, 2026
- Final
- Hawaii 12, Arizona St. 30
- Line score
1 2 3 4 T HAW 3 3 0 6 12 ASU 7 10 7 6 30 - TV
- FS1 · Cable · Fox One
- Venue
- Mountain America Stadium
- City
- Tempe, AZ
- Week
- Week 6
- Line
- Arizona St. −20.5 · won, no coverO/U 50.5 · Under @ 42
Still Ball
Hawaii1–6
Lat Stanford27–37
Lvs UNLV6–21
Wvs N Mexico St29–19
Lat Wyoming10–27
Lvs San Jose St.16–20
Lat Arizona St.12–30
Lvs New Mexico10–21
Arizona St.3–3
Wvs Morgan State70–7
Lat Texas A&M20–48
Wvs Kansas24–17
Lvs Baylor19–55
Wvs Hawaii30–12
Lat Texas Tech25–53
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 50.9 points a game and Hawaii plays fast — 72.4 snaps a game, 23rd nationally. Vegas set the total at 50.5.
Blowout riskChernobyldecided by 18 HIT
PaceSpeed LimitBoth Speed Limit
SeriesFirst meeting
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Hawaii | Arizona State | ||
|---|---|---|---|
| Points per game | 17.6128th | 33.355th | |
| Points allowed | 24.876th | 31.8119th | |
| Yards per play | 5.0120th | 6.156th | |
| Yards allowed per play | 5.9108th | 5.269th | |
| Plays per game | 72.423rd | 69.050th | |
| Turnover margin | -293rd | -4113th | |
| 3rd down conversion | 38.3%89th | 29.6%128th |
More stats +11
| Hawaii | Arizona State | ||
|---|---|---|---|
| Rushing yards per game | 86.0136th | 149.084th | |
| Passing yards per game | 274.430th | 272.832nd | |
| QB completion rate | 59.6%100th | 61.3%86th | |
| QB yards per attempt | 6.2123rd | 8.058th | |
| O-line rank | 65thline yards · sack rate | 96thline yards · sack rate | |
| D-line rank | 126thstuff rate · havoc | 118thstuff rate · havoc | |
| Sacks | 797th | 797th | |
| Interceptions | 294th | 294th | |
| Forced fumbles | 1102nd | 266th | |
| Penalties per game | 7.498th | 5.328th | |
| Time of possession | 30:1666th | 29:5281st |
How to watch
| Network | FS1 |
|---|---|
| Stream | Cable · Fox One |
| Final | Hawaii 12, Arizona St. 30 |
| Where | Mountain America Stadium, Tempe, AZ |
What the Meter sees
| Program baselineA small floor for every FBS program; bigger for a power-conference team or one receiving votes | +4.0 |
|---|---|
| Where it's onFS1 — a network puts its best games where everyone can find them | +3.0 |
| Vegas says it's closeClosing spread of 20.5 — the tighter the number, the bigger the bump | +0.1 |
| Vegas says it's a blowoutClosing spread of 20.5 — the line says it is over before it starts | -7.4 |
| Gotta See It Meter™ | 0 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Hawaii vs Arizona State?
- Arizona State beat Hawaii 30–12.
- What channel is Hawaii vs Arizona State on?
- FS1.
- How can I stream Hawaii vs Arizona State?
- Streaming on Fox One.
- Where is Hawaii vs Arizona State played?
- Mountain America Stadium in Tempe, AZ.

