Utah TechatBYUAP 141–0
BYU −51.5 · coveredO/U 61.5 · Over @ 70
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UT | 0 | 0 | 7 | 0 | 7 |
| BYU | 14 | 28 | 14 | 7 | 63 |
Sat, Sep 5Provo, UTESPN+Streaming only · ESPN+
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UT | 0 | 0 | 7 | 0 | 7 |
| BYU | 14 | 28 | 14 | 7 | 63 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARIZ | 10 | 7 | 0 | 0 | 17 |
| BYU | 7 | 7 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BYU | 0 | 7 | 3 | 7 | 17 |
| TCU | 0 | 7 | 0 | 3 | 10 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ISU | 0 | 3 | 0 | 7 | 10 |
| BYU | 7 | 7 | 7 | 3 | 24 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ND | 3 | 7 | 6 | 8 | 24 |
| BYU | 7 | 14 | 0 | 7 | 28 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| BYU | 7 | 7 | 7 | 3 | 7 | 31 |
| UCF | 0 | 17 | 7 | 0 | 15 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 0 | 3 | 14 | 3 | 20 |
| BYU | 7 | 10 | 0 | 10 | 27 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BYU | 3 | 17 | 0 | 0 | 20 |
| UTAH | 14 | 0 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAY | 0 | 0 | 0 | 7 | 7 |
| BYU | 14 | 7 | 0 | 7 | 28 |
BYU plays 12 games in 2026, 9 in the Big 12, and is 8–2. Next up: BYU at Kansas, Saturday, Nov 21 at 12 PM EST on ABC. Rivalry games: Holy War.
Official site: byucougars.com