Long Island UniversityatKansas1–0
Kansas −42.5 · coveredO/U 54.5 · Over @ 57
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIU | 0 | 0 | 0 | 6 | 6 |
| KU | 6 | 24 | 7 | 14 | 51 |
Fri, Sep 4Lawrence, KSESPNUCable · ESPN app
Still Ball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIU | 0 | 0 | 0 | 6 | 6 |
| KU | 6 | 24 | 7 | 14 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIZ | 0 | 14 | 14 | 10 | 38 |
| KU | 0 | 14 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 3 | 7 | 7 | 7 | 24 |
| KU | 0 | 7 | 0 | 10 | 17 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 0 | 0 | 0 | 0 |
| KU | 3 | 17 | 14 | 21 | 55 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 0 | 17 | 7 | 0 | 24 |
| UTAH | 14 | 7 | 6 | 14 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 17 | 0 | 7 | 0 | 24 |
| KSU | 7 | 11 | 7 | 10 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAY | 7 | 0 | 14 | 3 | 24 |
| KU | 7 | 0 | 3 | 15 | 25 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 3 | 10 | 0 | 3 | 16 |
| TCU | 0 | 0 | 14 | 8 | 22 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UCF | 3 | 9 | 14 | 7 | 33 |
| KU | 7 | 0 | 7 | 18 | 32 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 17 | 13 | 0 | 7 | 37 |
| WVU | 7 | 0 | 0 | 7 | 14 |
Kansas plays 12 games in 2026, 9 in the Big 12, and is 4–6. Next up: BYU at Kansas, Saturday, Nov 21 at 12 PM EST on ABC. Rivalry games: Border War, Sunflower Showdown.
Official site: kuathletics.com