Washington at Purdue
Washington at Purdue final: Washington beat Purdue 38–26. The Gotta See It Meter called it worth having on: 28 of 100 (I'll Bite), mostly on power-conference matchup and where it's on.
- Date
- Friday, Oct 16, 2026
- Final
- Washington 38, Purdue 26
- Line score
1 2 3 4 T WASH 7 17 0 14 38 PUR 3 14 3 6 26 - TV
- FOX · Antenna · Fox One
- Venue
- Ross-Ade Stadium
- City
- West Lafayette, IN
- Week
- Week 7
- Conference game
- Yes
- Line
- Purdue −3.5 · upsetO/U 49.5 · Over @ 64
I'll Bite
Washington4–3
Wvs Wash. State24–10
Wvs Utah State16–14
Wvs Eastern Washington48–16
Lvs Minnesota24–27
Lat USC21–25
Lvs Iowa24–41
Wat Purdue38–26
Nothing since.
Purdue3–4
Wvs Indiana State44–19
Lvs Wake Forest36–38
Lat UCLA38–52
Lvs Notre Dame10–49
Wat Illinois24–17
Wvs Minnesota41–13
Lvs Washington26–38
Nothing since.
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 58.3 points a game and Purdue plays fast — 70.3 snaps a game, 41st nationally. Vegas set the total at 49.5. The last 4 meetings have averaged a 15.5-point margin.
Blowout riskNahdecided by 12 HIT
PaceSpeed LimitBoth Speed Limit
SeriesCall 911avg margin 15.5 over 4 meetingsdecided by 12 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Washington | Purdue | ||
|---|---|---|---|
| Points per game | 26.288th | 32.255th | |
| Points allowed | 22.260th | 31.3121st | |
| Yards per play | 5.686th | 5.966th | |
| Yards allowed per play | 5.161st | 6.4127th | |
| Plays per game | 66.281st | 70.341st | |
| Turnover margin | +517th | +155th | |
| 3rd down conversion | 31.3%124th | 45.3%38th |
More stats +11
| Washington | Purdue | ||
|---|---|---|---|
| Rushing yards per game | 90.3135th | 133.5104th | |
| Passing yards per game | 279.522nd | 282.019th | |
| QB completion rate | 67.4%36th | 69.7%17th | |
| QB yards per attempt | 7.764th | 8.731st | |
| O-line rank | 124thline yards · sack rate | 87thline yards · sack rate | |
| D-line rank | 22ndstuff rate · havoc | 121ststuff rate · havoc | |
| Sacks | 1079th | 7115th | |
| Interceptions | 79th | 460th | |
| Forced fumbles | 274th | 1112th | |
| Penalties per game | 8.0113th | 6.880th | |
| Time of possession | 29:0892nd | 32:5323rd |
The series
Washington leads 3–1 over the last 4
| Year | Result | Margin |
|---|---|---|
| 2025 | Washington 49–13 | 36 |
| 2002 | Purdue 34–24 | 10 |
| 2000 | Washington 34–24 | 10 |
| 1990 | Washington 20–14 | 6 |
How to watch
| Network | FOX |
|---|---|
| Stream | Antenna · Fox One |
| Final | Washington 38, Purdue 26 |
| Where | Ross-Ade Stadium, West Lafayette, IN |
What the Meter sees
| Power-conference matchupTwo of the big four on the same field — the bump, plus the floor every power-conference team carries | +14.0 |
|---|---|
| Where it's onFOX — a network puts its best games where everyone can find them | +6.0 |
| Conference gameLeague standings are on the line | +5.0 |
| Vegas says it's closeClosing spread of 3.5 — the tighter the number, the bigger the bump | +3.3 |
| Gotta See It Meter™ | 28 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Washington vs Purdue?
- Washington beat Purdue 38–26.
- What channel is Washington vs Purdue on?
- FOX.
- How can I stream Washington vs Purdue?
- Streaming on Fox One.
- Where is Washington vs Purdue played?
- Ross-Ade Stadium in West Lafayette, IN.

