Northwestern AP 24C 23 at Minnesota
Northwestern at Minnesota is Saturday, Nov 21. Kickoff time and channel TBA. The Gotta See It Meter calls it worth having on: 25 of 100 (I'll Bite), mostly on power-conference matchup and how good both teams are.
- Date
- Saturday, Nov 21, 2026
- Kickoff
- Not yet announced
- TV
- Not yet announced
- Venue
- Huntington Bank Stadium
- City
- Minneapolis, MN
- Week
- Week 12
- Conference game
- Yes
I'll Bite
Northwestern5–1
Wvs South Dakota State34–18
Wvs Colorado41–7
Lat Indiana23–29
Wvs Penn State34–13
Wvs Ball State45–14
Wat Mich. State24–21
at Minnesota
Nothing since.
Minnesota4–2
Wvs Eastern Illinois59–7
Lvs Miss State13–38
Wvs Akron41–7
Wat Washington27–24
Wvs Michigan20–14
Lat Purdue13–41
vs Northwestern
Nothing since.
What to expect
These two combine for 62.3 points a game and Northwestern plays fast — 64.7 snaps a game, 99th nationally. The last 5 meetings have averaged a 15.4-point margin.
PaceSnailBoth Snail
SeriesCall 911avg margin 15.4 over 5 meetings
The matchup
season averages · national rank in FBS below each · the fuller bar leads · through Week 7
| Northwestern | Minnesota | ||
|---|---|---|---|
| Points per game | 33.540th | 28.873rd | |
| Points allowed | 17.026th | 21.854th | |
| Yards per play | 6.621st | 5.3105th | |
| Yards allowed per play | 5.261st | 4.935th | |
| Plays per game | 64.799th | 64.0105th | |
| Turnover margin | +79th | +162nd | |
| 3rd down conversion | 43.5%46th | 37.3%87th |
More stats +11
| Northwestern | Minnesota | ||
|---|---|---|---|
| Rushing yards per game | 191.538th | 104.8131st | |
| Passing yards per game | 233.068th | 236.562nd | |
| QB completion rate | 68.5%18th | 65.4%49th | |
| QB yards per attempt | 9.87th | 6.9100th | |
| O-line rank | 116thline yards · sack rate | 102ndline yards · sack rate | |
| D-line rank | 70thstuff rate · havoc | 16thstuff rate · havoc | |
| Sacks | 9107th | 1453rd | |
| Interceptions | 634th | 472nd | |
| Forced fumbles | 359th | 438th | |
| Penalties per game | 7.5101st | 5.738th | |
| Time of possession | 30:5051st | 32:4721st |
The series
Minnesota leads 3–2 over the last 5
| Year | Result | Margin |
|---|---|---|
| 2025 | Northwestern 38–35 | 3 |
| 2023 | Northwestern 37–34 | 3 |
| 2022 | Minnesota 31–3 | 28 |
| 2021 | Minnesota 41–14 | 27 |
| 2019 | Minnesota 38–22 | 16 |
How to watch
| Network | TV TBA |
|---|---|
| Stream | — |
| Kickoff | TBA |
| Where | Huntington Bank Stadium, Minneapolis, MN |
What the Meter sees
| Power-conference matchupTwo of the big four on the same field — the bump, plus the floor every power-conference team carries | +14.0 |
|---|---|
| How good both teams are (#23 vs unranked)Both teams' poll votes, with a smaller bonus for the one ranked side | +5.8 |
| Conference gameLeague standings are on the line | +5.0 |
| Gotta See It Meter™ | 25 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What time does Northwestern vs Minnesota start?
- Saturday, Nov 21. Kickoff time TBA.
- What channel is Northwestern vs Minnesota on?
- TV TBA.
- Where is Northwestern vs Minnesota played?
- Huntington Bank Stadium in Minneapolis, MN.

