San Jose State at Hawaii
The Dick Tomey Legacy Trophy, San Jose State at Hawaii, final: San Jose State beat Hawaii 20–16. The Gotta See It Meter called it worth having on: 19 of 100 (I'll Bite), mostly on rivalry: Dick Tomey Legacy Trophy and conference game.
- Date
- Saturday, Oct 3, 2026
- Final
- San Jose St. 20, Hawaii 16
- Line score
1 2 3 4 T SJSU 0 14 3 3 20 HAW 0 0 13 3 16 - TV
- Mountain West+ · Streaming only · MW+
- Venue
- Clarence T.C. Ching Athletics Complex
- City
- Honolulu, HI
- Week
- Week 5
- Conference game
- Yes
- Rivalry
- Dick Tomey Legacy Trophy
- Line
- Hawaii −3.5 · upsetO/U 50.5 · Under @ 36
I'll Bite
San Jose St.4–3
Lat USC26–42
Wat E. Michigan27–21
Wvs Cal Poly30–20
Lvs Fresno State10–26
Wat Hawaii20–16
Lvs Wyoming13–16
Wat UTEP24–11
Hawaii1–6
Lat Stanford27–37
Lvs UNLV6–21
Wvs N Mexico St29–19
Lat Wyoming10–27
Lvs San Jose St.16–20
Lat Arizona St.12–30
Lvs New Mexico10–21
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 41.3 points a game and Hawaii plays fast — 74.3 snaps a game, 13th nationally. Vegas set the total at 50.5.
Blowout riskNahdecided by 4 HIT
PaceSupersonicSan Jose St. Speed Limit · Hawaii Supersonic
SeriesFirst meeting
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| San Jose State | Hawaii | ||
|---|---|---|---|
| Points per game | 23.3103rd | 18.0129th | |
| Points allowed | 27.3104th | 26.095th | |
| Yards per play | 5.780th | 4.6131st | |
| Yards allowed per play | 5.270th | 6.0115th | |
| Plays per game | 70.839th | 74.313th | |
| Turnover margin | -3107th | 067th | |
| 3rd down conversion | 33.9%111th | 39.7%78th |
More stats +11
| San Jose State | Hawaii | ||
|---|---|---|---|
| Rushing yards per game | 146.396th | 83.3137th | |
| Passing yards per game | 258.046th | 257.847th | |
| QB completion rate | 60.0%102nd | 59.5%106th | |
| QB yards per attempt | 7.196th | 5.6134th | |
| O-line rank | 53rdline yards · sack rate | 67thline yards · sack rate | |
| D-line rank | 105thstuff rate · havoc | 136thstuff rate · havoc | |
| Sacks | 777th | 5107th | |
| Interceptions | 433rd | 281st | |
| Forced fumbles | 0123rd | 190th | |
| Penalties per game | 6.565th | 6.352nd | |
| Time of possession | 27:27120th | 30:2064th |
How to watch
| Network | Mountain West+ |
|---|---|
| Stream | Streaming only · MW+ |
| Final | San Jose St. 20, Hawaii 16 |
| Where | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
What the Meter sees
| Rivalry: Dick Tomey Legacy TrophyThey do not like each other, and they never have | +8.0 |
|---|---|
| Conference gameLeague standings are on the line | +5.0 |
| Vegas says it's closeClosing spread of 3.5 — the tighter the number, the bigger the bump | +3.3 |
| Program baselineA small floor for every FBS program; bigger for a power-conference team or one receiving votes | +2.0 |
| Where it's onMountain West+ — a network puts its best games where everyone can find them | +1.0 |
| Gotta See It Meter™ | 19 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of San Jose State vs Hawaii?
- San Jose State beat Hawaii 20–16.
- What channel is San Jose State vs Hawaii on?
- Mountain West+.
- Is San Jose State vs Hawaii a rivalry game?
- Yes. It's the Dick Tomey Legacy Trophy.

