Minnesota at Washington C 23
Minnesota at Washington final: Minnesota beat Washington 27–24. The Gotta See It Meter called it worth having on: 27 of 100 (I'll Bite), mostly on power-conference matchup and where it's on.
- Date
- Saturday, Sep 26, 2026
- Final
- Minnesota 27, Washington 24
- Line score
1 2 3 4 T MINN 14 7 3 3 27 WASH 0 10 0 14 24 - TV
- FOX · Antenna · Fox One
- Venue
- Husky Stadium
- City
- Seattle, WA
- Week
- Week 4
- Conference game
- Yes
- Line
- Washington −9.5 · upsetO/U 45.5 · Over @ 51
I'll Bite
Minnesota4–2
Wvs Eastern Illinois59–7
Lvs Miss State13–38
Wvs Akron41–7
Wat Washington27–24
Wvs Michigan20–14
Lat Purdue13–41
Washington4–3
Wvs Wash. State24–10
Wvs Utah State16–14
Wvs Eastern Washington48–16
Lvs Minnesota24–27
Lat USC21–25
Lvs Iowa24–41
Wat Purdue38–26
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 67.0 points a game and Washington plays fast — 67.7 snaps a game, 64th nationally. Vegas set the total at 45.5. The last 4 meetings have averaged an 11.5-point margin.
| Minnesota | |
|---|---|
| Washington | C 23 |
Blowout riskNahdecided by 3 HIT
PaceSpeed LimitBoth Speed Limit
SeriesSplit Decisionavg margin 11.5 over 4 meetingsdecided by 3 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| Minnesota | Washington | ||
|---|---|---|---|
| Points per game | 37.741st | 29.383rd | |
| Points allowed | 17.340th | 13.322nd | |
| Yards per play | 5.980th | 6.445th | |
| Yards allowed per play | 4.644th | 4.326th | |
| Plays per game | 67.368th | 67.764th | |
| Turnover margin | +151st | +66th | |
| 3rd down conversion | 45.2%52nd | 40.0%82nd |
More stats +11
| Minnesota | Washington | ||
|---|---|---|---|
| Rushing yards per game | 117.0118th | 129.7109th | |
| Passing yards per game | 277.035th | 305.018th | |
| QB completion rate | 66.1%61st | 70.5%24th | |
| QB yards per attempt | 7.489th | 8.261st | |
| O-line rank | 94thline yards · sack rate | 64thline yards · sack rate | |
| D-line rank | 10thstuff rate · havoc | 4thstuff rate · havoc | |
| Sacks | 496th | 828th | |
| Interceptions | 0127th | 56th | |
| Forced fumbles | 311th | 234th | |
| Penalties per game | 6.048th | 8.7117th | |
| Time of possession | 33:2324th | 31:2351st |
The series
Washington leads 3–1 over the last 4
| Year | Result | Margin |
|---|---|---|
| 1977 | Minnesota 19–17 | 2 |
| 1976 | Washington 38–7 | 31 |
| 1960 | Washington 17–7 | 10 |
| 1958 | Washington 24–21 | 3 |
How to watch
| Network | FOX |
|---|---|
| Stream | Antenna · Fox One |
| Final | Minnesota 27, Washington 24 |
| Where | Husky Stadium, Seattle, WA |
What the Meter sees
| Power-conference matchupTwo of the big four on the same field — the bump, plus the floor every power-conference team carries | +14.0 |
|---|---|
| Where it's onFOX — a network puts its best games where everyone can find them | +6.0 |
| Conference gameLeague standings are on the line | +5.0 |
| Vegas says it's closeClosing spread of 9.5 — the tighter the number, the bigger the bump | +2.2 |
| Gotta See It Meter™ | 27 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of Minnesota vs Washington?
- Minnesota beat Washington 27–24.
- What channel is Minnesota vs Washington on?
- FOX.
- How can I stream Minnesota vs Washington?
- Streaming on Fox One.
- Where is Minnesota vs Washington played?
- Husky Stadium in Seattle, WA.

