North Carolina at Clemson RV
North Carolina at Clemson final: Clemson beat North Carolina 28–20. The Gotta See It Meter called it worth having on: 23 of 100 (I'll Bite), mostly on power-conference matchup and conference game.
- Date
- Saturday, Sep 19, 2026
- Final
- N. Carolina 20, Clemson 28
- Line score
1 2 3 4 T UNC 14 3 0 3 20 CLEM 3 3 9 13 28 - TV
- ESPNEWS
- Venue
- Memorial Stadium
- City
- Clemson, SC
- Week
- Week 3
- Conference game
- Yes
- Line
- Clemson −3.5 · coveredO/U 44.5 · Over @ 48
I'll Bite
N. Carolina4–2
Wvs TCU15–10
Wvs East Tennessee State35–3
Lat Clemson20–28
Lvs Notre Dame26–37
Wat Pittsburgh21–17
Wat Duke24–20
Clemson4–2
Lat LSU10–51
Wvs Ga. Southern22–7
Wvs N. Carolina28–20
Wat California24–10
Lvs Miami (FL)13–41
Wvs Charleston Southern37–0
What was expected
Line, rankings, stats below remain as they were heading into the game.
These two combine for 41.0 points a game and Clemson plays fast — 63.5 snaps a game, 97th nationally. Vegas set the total at 44.5. The last 4 meetings have averaged a 17.3-point margin.
| North Carolina | |
|---|---|
| Clemson | RV |
Blowout riskNahdecided by 8 HIT
PaceSnailBoth Snail
SeriesCall 911avg margin 17.3 over 4 meetingsdecided by 8 MISS
The matchup
season averages · national rank in FBS below each · the fuller bar leads
| North Carolina | Clemson | ||
|---|---|---|---|
| Points per game | 25.093rd | 16.0128th | |
| Points allowed | 6.55th | 29.0114th | |
| Yards per play | 6.640th | 3.9133rd | |
| Yards allowed per play | 3.925th | 5.7106th | |
| Plays per game | 56.5127th | 63.597th | |
| Turnover margin | +144th | -188th | |
| 3rd down conversion | 40.0%74th | 11.1%136th |
More stats +11
| North Carolina | Clemson | ||
|---|---|---|---|
| Rushing yards per game | 125.5107th | 95.0124th | |
| Passing yards per game | 249.058th | 151.0125th | |
| QB completion rate | 63.0%78th | 59.6%96th | |
| QB yards per attempt | 9.233rd | 5.3130th | |
| O-line rank | 35thline yards · sack rate | 133rdline yards · sack rate | |
| D-line rank | 121ststuff rate · havoc | 122ndstuff rate · havoc | |
| Sacks | 713th | 382nd | |
| Interceptions | 166th | 166th | |
| Forced fumbles | 214th | 147th | |
| Penalties per game | 4.016th | 7.591st | |
| Time of possession | 26:37120th | 27:47110th |
The series
Clemson leads 4–0 over the last 4
| Year | Result | Margin |
|---|---|---|
| 2025 | Clemson 38–10 | 28 |
| 2023 | Clemson 31–20 | 11 |
| 2022 | Clemson 39–10 | 29 |
| 2019 | Clemson 21–20 | 1 |
How to watch
| Network | ESPNEWS |
|---|---|
| Stream | — |
| Final | N. Carolina 20, Clemson 28 |
| Where | Memorial Stadium, Clemson, SC |
What the Meter sees
| Power-conference matchupTwo of the big four on the same field — the bump, plus the floor every power-conference team carries | +14.0 |
|---|---|
| Conference gameLeague standings are on the line | +5.0 |
| Vegas says it's closeClosing spread of 3.5 — the tighter the number, the bigger the bump | +3.3 |
| Where it's onESPNEWS — a network puts its best games where everyone can find them | +1.0 |
| Gotta See It Meter™ | 23 |
Still Ball0–5Worth a Flip6–17I'll Bite18–33Ready to Rumble34–59Thunderdome60–99Maximum100
Quick answers
- What was the final score of North Carolina vs Clemson?
- Clemson beat North Carolina 28–20.
- What channel is North Carolina vs Clemson on?
- ESPNEWS.
- Where is North Carolina vs Clemson played?
- Memorial Stadium in Clemson, SC.

